You are here
Oct/Nov 2008 - ClubFootball Midweek 5's League (Chaoyang North) - Division 8

Tournament Outline | Tournament Rules | Entering the Competition
Tables, Fixtures & Results:
Division 1 | Division 2 | Division 3 | Division 4
Division 5 | Division 6 | Division 7 | Division 8
Sponsors & Partners: Allied Pickfords | City Weekend
Match Venue Maps: Si De Park | Chaoyang Park
| North Division 8 League Table | ||||||||
| Pos | Team name | P | W | D | L | F | A | Pts |
| 1 | OLE | 14 | 13 | 1 | 0 | 57 | 16 | 40 |
| 2 | Ao Shi Qun Xing | 14 | 10 | 1 | 3 | 44 | 26 | 31 |
| 3 | Russia | 14 | 8 | 3 | 3 | 54 | 27 | 27 |
| 4 | 5 4 Huo Ju | 14 | 8 | 2 | 4 | 47 | 22 | 26 |
| 5 | Nestle China | 14 | 4 | 0 | 10 | 29 | 69 | 12 |
| 6 | Hunter | 14 | 3 | 2 | 9 | 31 | 44 | 11 |
| 7 | BCIS Warriors | 14 | 1 | 4 | 9 | 24 | 46 | 7 |
| 8 | CIS | 14 | 1 | 3 | 10 | 27 | 63 | 6 |
| Week 1: Wednesday 15th October 2008 | ||||||||
| Pitch | Time | Team 1 | Team 2 | |||||
| 10 | 20:00 | 5 4 Huo Ju | 1 | vs | 2 | OLE | ||
| 11 | 20:00 | BCIS Warriors | 2 | vs | 2 | CIS | ||
| 10 | 20:35 | 5 4 Huo Ju | 2 | vs | 2 | BCIS Warriors | ||
| 11 | 20:35 | OLE | 7 | vs | 1 | CIS | ||
| 10 | 21:15 | Ao Shi Qun Xing | 7 | vs | 0 | Nestle China | ||
| 11 | 21:15 | Hunter | 0 | vs | 3 | Russia | ||
| 10 | 21:50 | Ao Shi Qun Xing | 3 | vs | 0 | Hunter | ||
| 11 | 21:50 | Nestle China | 1 | vs | 7 | Russia | ||
| Week 2: Wednesday 22nd October | ||||||||
| Pitch | Time | Team 1 | Team 2 | |||||
| 10 | 20:00 | OLE | 6 | vs | 4 | BCIS Warriors | ||
| 11 | 20:00 | Nestle China | 2 | vs | 4 | Hunter | ||
| 10 | 20:35 | OLE | 5 | vs | 1 | Nestle China | ||
| 11 | 20:35 | BCIS Warriors | 2 | vs | 4 | Hunter | ||
| Week 3: Wednesday 29th October | ||||||||
| Pitch | Time | Team 1 | Team 2 | |||||
| 3 | 20:00 | OLE | 5 | vs | 1 | Ao Shi Qun Xing | ||
| 5 | 20:00 | BCIS Warriors | 3 | vs | 0 | Russia | ||
| 3 | 20:35 | BCIS Warriors | 2 | vs | 4 | Ao Shi Qun Xing | ||
| 5 | 20:35 | OLE | 3 | vs | 0 | Russia | ||
| 3 | 21:15 | 5 4 Huo Ju | 4 | vs | 1 | Nestle China | ||
| 5 | 21:15 | CIS | 2 | vs | 2 | Hunter | ||
| 3 | 21:50 | 5 4 Huo Ju | 2 | vs | 1 | Hunter | ||
| 5 | 21:50 | CIS | 6 | vs | 3 | Nestle China | ||
| Week 4: Wednesday 5th November 2008 | ||||||||
| Pitch | Time | Team 1 | Team 2 | |||||
| 3 | 20:00 | BCIS Warriors | 0 | vs | 2 | Nestle China | ||
| 5 | 20:00 | CIS | 1 | vs | 2 | Ao Shi Qun Xing | ||
| 3 | 20:35 | BCIS Warriors | 1 | vs | 1 | CIS | ||
| 5 | 20:35 | Ao Shi Qun Xing | 2 | vs | 1 | Nestle China | ||
| 3 | 21:15 | 5 4 Huo Ju | 2 | vs | 5 | Russia | ||
| 5 | 21:15 | OLE | 5 | vs | 1 | Hunter | ||
| 3 | 21:50 | 5 4 Huo Ju | 4 | vs | 1 | Hunter | ||
| 5 | 21:50 | OLE | 3 | vs | 3 | Russia | ||
| Week 5: Wednesday 12th November 2008 | ||||||||
| Pitch | Time | Team 1 | Team 2 | |||||
| 1 | 20:00 | 5 4 Huo Ju | 3 | vs | 1 | CIS | ||
| 2 | 20:00 | Nestle China | 2 | vs | 9 | Russia | ||
| 1 | 20:35 | 5 4 Huo Ju | 2 | vs | 2 | Russia | ||
| 2 | 20:35 | Nestle China | 7 | vs | 5 | CIS | ||
| 1 | 21:15 | OLE | 2 | vs | 0 | Ao Shi Qun Xing | ||
| 2 | 21:15 | BCIS Warriors | 2 | vs | 2 | Hunter | ||
| 1 | 21:50 | BCIS Warriors | 3 | vs | 4 | Ao Shi Qun Xing | ||
| 2 | 21:50 | OLE | 2 | vs | 1 | Hunter | ||
| Week 6: Wednesday 19th November 2008 | ||||||||
| Pitch | Time | Team 1 | Team 2 | |||||
| 1 | 20:00 | Ao Shi Qun Xing | 6 | vs | 1 | CIS | ||
| 2 | 20:00 | Russia | 7 | vs | 3 | Hunter | ||
| 1 | 20:35 | Ao Shi Qun Xing | 2 | vs | 2 | Russia | ||
| 2 | 20:35 | CIS | 2 | vs | 7 | Hunter | ||
| 1 | 21:15 | 5 4 Huo Ju | 0 | vs | 1 | OLE | ||
| 2 | 21:15 | BCIS Warriors | 3 | vs | 4 | Nestle China | ||
| 1 | 21:50 | 5 4 Huo Ju | 9 | vs | 0 | BCIS Warriors | ||
| 2 | 21:50 | OLE | 8 | vs | 1 | Nestle China | ||
| Week 7: Wednesday 26th November 2008 | ||||||||
| Pitch | Time | Team 1 | Team 2 | |||||
| 1 | 20:00 | 5 4 Huo Ju | 7 | vs | 1 | Nestle China | ||
| 2 | 20:00 | Ao Shi Qun Xing | 5 | vs | 3 | Hunter | ||
| 1 | 20:35 | 5 4 Huo Ju | 0 | vs | 2 | Ao Shi Qun Xing | ||
| 2 | 20:35 | Nestle China | 3 | vs | 2 | Hunter | ||
| 1 | 21:15 | OLE | 3 | vs | 0 | BCIS Warriors | ||
| 2 | 21:15 | CIS | 1 | vs | 3 | Russia | ||
| 1 | 21:50 | OLE | 5 | vs | 2 | CIS | ||
| 2 | 21:50 | BCIS Warriors | 0 | vs | 3 | Russia | ||
| Week 2(Make up fixtures): Wednesday 3rd December 2008 | ||||||||
| 7 | 20:00 | 5 4 Huo Ju | 8 | vs | 2 | CIS | ||
| 8 | 20:00 | Ao Shi Qun Xing | 5 | vs | 3 | Russia | ||
| 7 | 20:35 | 5 4 Huo Ju | 3 | vs | 1 | Ao Shi Qun Xing | ||
| 8 | 20:35 | CIS | 0 | vs | 7 | Russia | ||









