You are here
Oct/Nov 2012 - Etihad Airways CF 5's League - Division 10
Tournament Outline | Tournament Rules | Entering the Competition
Tables, Fixtures & Results:
Division 1 | Division 2 | Division 3 | Division 4 | Division 5 | Division 6
Division 7 | Division 8 | Division 9 | Division 10 | Division 11
Sponsors & Partners: Etihad Airways | Nature's Bounty | the Beijinger
Match Venue Maps: Si De Park | Chaoyang Park
Division 10 League Table | ||||||||
Pos | Team name | P | W | D | L | F | A | Pts |
1 | Boy Chocolate | 14 | 13 | 1 | 0 | 75 | 12 | 40 |
2 | Uzi Demons | 14 | 8 | 2 | 4 | 40 | 21 | 26 |
3 | All In | 14 | 8 | 0 | 6 | 43 | 40 | 24 |
4 | Beijing Lizards | 14 | 6 | 2 | 6 | 37 | 31 | 20 |
5 | Slim Fast | 14 | 5 | 1 | 8 | 41 | 39 | 16 |
6 | DHL Beijing Celtics | 14 | 6 | 1 | 7 | 41 | 54 | 13 |
7 | We Top | 14 | 4 | 1 | 9 | 33 | 48 | 13 |
8 | ADI | 14 | 1 | 0 | 13 | 3 | 80 | 3 |
Week 1: Thursday 18th October 2012 | ||||||||
Pitch | Time | Team 1 | Team 2 | |||||
10 | 20:00 | Boy Chocolate | 4 | vs | 1 | We Top | ||
11 | 20:00 | ADI | 2 | vs | 1 | Uzi Demons | ||
11 | 20:35 | Boy Chocolate | 7 | vs | 1 | ADI | ||
10 | 20:35 | We Top | 1 | vs | 5 | Uzi Demons | ||
11 | 21:15 | Beijing Lizards | 3 | vs | 0 | All In | ||
10 | 21:15 | Slim Fast | 6 | vs | 0 | DHL Beijing Celtics | ||
10 | 21:50 | Beijing Lizards | 1 | vs | 3 | Slim Fast | ||
11 | 21:50 | All In | 3 | vs | 5 | DHL Beijing Celtics |
Week 2: Thursday 25th October 2012 | ||||||||
Pitch | Time | Team 1 | Team 2 | |||||
11 | 20:00 | Boy Chocolate | 6 | vs | 1 | Uzi Demons | ||
10 | 20:00 | Beijing Lizards | 2 | vs | 5 | DHL Beijing Celtics | ||
11 | 20:35 | Boy Chocolate | 7 | vs | 0 | Beijing Lizards | ||
10 | 20:35 | Uzi Demons | 5 | vs | 3 | DHL Beijing Celtics | ||
11 | 21:15 | We Top | 6 | vs | 0 | ADI | ||
10 | 21:15 | All In | 2 | vs | 1 | Slim Fast | ||
11 | 21:50 | We Top | 1 | vs | 3 | All In | ||
10 | 21:50 | ADI | 0 | vs | 6 | Slim Fast |
Week 3: Thursday 1st November 2012 | ||||||||
Pitch | Time | Team 1 | Team 2 | |||||
10 | 20:00 | We Top | 4 | vs | 3 | Beijing Lizards | ||
11 | 20:00 | ADI | 0 | vs | 6 | DHL Beijing Celtics | ||
11 | 20:35 | ADI | 0 | vs | 6 | Beijing Lizards | ||
10 | 20:35 | We Top | 4 | vs | 9 | DHL Beijing Celtics | ||
10 | 21:15 | Boy Chocolate | 5 | vs | 1 | All In | ||
11 | 21:15 | Uzi Demons | 3 | vs | 0 | Slim Fast | ||
11 | 21:50 | Boy Chocolate | 8 | vs | 2 | Slim Fast | ||
10 | 21:50 | Uzi Demons | 5 | vs | 1 | All In |
Week 4: Thursday 8th November 2012 | ||||||||
Pitch | Time | Team 1 | Team 2 | |||||
10 | 20:00 | ADI | 0 | vs | 6 | All In | ||
11 | 20:00 | Uzi Demons | 1 | vs | 1 | Beijing Lizards | ||
11 | 20:35 | ADI | 0 | vs | 6 | Uzi Demons | ||
10 | 20:35 | Beijing Lizards | 5 | vs | 3 | All In | ||
11 | 21:15 | Boy Chocolate | 4 | vs | 2 | DHL Beijing Celtics | ||
10 | 21:15 | We Top | 4 | vs | 3 | Slim Fast | ||
11 | 21:50 | Boy Chocolate | 7 | vs | 3 | Slim Fast | ||
10 | 21:50 | We Top | 1 | vs | 4 | DHL Beijing Celtics |
Week 5: Thursday 15th November 2012 | ||||||||
Pitch | Time | Team 1 | Team 2 | |||||
11 | 20:00 | Boy Chocolate | 4 | vs | 0 | We Top | ||
10 | 20:00 | ADI | 0 | vs | 6 | All In | ||
11 | 20:35 | Boy Chocolate | 6 | vs | 0 | ADI | ||
10 | 20:35 | We Top | 3 | vs | 4 | All In | ||
10 | 21:15 | Beijing Lizards | 1 | vs | 2 | Uzi Demons | ||
11 | 21:15 | DHL Beijing Celtics | 3 | vs | 3 | Slim Fast | ||
11 | 21:50 | Beijing Lizards | 2 | vs | 4 | DHL Beijing Celtics | ||
10 | 21:50 | Uzi Demons | 4 | vs | 0 | Slim Fast |
Week 6: Thursday 22nd November 2012 | ||||||||
Pitch | Time | Team 1 | Team 2 | |||||
11 | 20:00 | Boy Chocolate | 3 | vs | 0 | Uzi Demons | ||
10 | 20:00 | All In | 6 | vs | 0 | DHL Beijing Celtics | ||
11 | 20:35 | Boy Chocolate | 6 | vs | 0 | DHL Beijing Celtics | ||
10 | 20:35 | All In | 3 | vs | 1 | Uzi Demons | ||
10 | 21:15 | We Top | 1 | vs | 5 | Beijing Lizards | ||
11 | 21:15 | ADI | 0 | vs | 6 | Slim Fast | ||
10 | 21:50 | ADI | 0 | vs | 6 | Beijing Lizards | ||
11 | 21:50 | We Top | 1 | vs | 4 | Slim Fast |
Week 7: Thursday 29th November 2012 | ||||||||
Pitch | Time | Team 1 | Team 2 | |||||
11 | 20:00 | We Top | 6 | vs | 0 | ADI | ||
10 | 20:00 | Uzi Demons | 6 | vs | 0 | DHL Beijing Celtics | ||
10 | 20:35 | We Top | 0 | vs | 0 | Uzi Demons | ||
11 | 20:35 | ADI | * | vs | * | DHL Beijing Celtics | ||
10 | 21:15 | Boy Chocolate | 7 | vs | 0 | All In | ||
11 | 21:15 | Beijing Lizards | 1 | vs | 0 | Slim Fast | ||
11 | 21:50 | Boy Chocolate | 1 | vs | 1 | Beijing Lizards | ||
10 | 21:50 | All In | 5 | vs | 4 | Slim Fast |
* two teams lose the match with 0:6 .