You are here
Autumn 2010 - ClubFootball Midweek 5's League - Division 9

Tournament Outline | Tournament Rules | Entering the Competition
Tables, Fixtures & Results:
Division 1 | Division 2 | Division 3 | Division 4 | Division 5
Division 6 | Division 7 | Division 8 | Division 9
Sponsors & Partners: Allied Pickfords | the Beijinger
Match Venue Maps: Si De Park | Chaoyang Park
| Division 9 League Table | ||||||||
| Pos | Team name | P | W | D | L | F | A | Pts |
| 1. | SIM United | 14 | 10 | 2 | 2 | 56 | 18 | 32 |
| 2. | Me Lima FC | 14 | 10 | 1 | 3 | 52 | 18 | 31 |
| 3. | AIG | 14 | 7 | 4 | 3 | 44 | 33 | 25 |
| 4. | NSN FC | 14 | 7 | 3 | 4 | 37 | 30 | 24 |
| 5. | Dong Feng FC | 14 | 4 | 3 | 7 | 28 | 46 | 15 |
| 6. | 263 FC | 14 | 4 | 2 | 8 | 28 | 49 | 14 |
| 7. | Young Pioneers | 14 | 3 | 2 | 9 | 35 | 62 | 11 |
| 8. | IAT | 14 | 2 | 1 | 11 | 23 | 47 | 7 |
| Week 1: Thursday 12th August 2010 | ||||||||
| Pitch | Time | Team 1 | Team 2 | |||||
| 2 | 20:00 | Me Lima FC | 2 | vs | 4 | NSN FC | ||
| 3 | 20:00 | 263 FC | 1 | vs | 7 | AIG | ||
| 2 | 20:35 | Me Lima FC | 1 | vs | 2 | 263 FC | ||
| 3 | 20:35 | NSN FC | 2 | vs | 3 | AIG | ||
| 2 | 21:15 | SIM Utd | 1 | vs | 1 | Dong Feng FC | ||
| 3 | 21:15 | Young Pioneers | 2 | vs | 4 | IAT | ||
| 2 | 21:50 | SIM Utd | 4 | vs | 2 | Young Pioneers | ||
| 3 | 21:50 | Dong Feng FC | 3 | vs | 3 | IAT | ||
| Week 2: Thursday 19th August 2010 | ||||||||
| Pitch | Time | Team 1 | Team 2 | |||||
| 2 | 20:00 | Me Lima FC | 2 | vs | 2 | AIG | ||
| 3 | 20:00 | SIM Utd | 6 | vs | 1 | IAT | ||
| 2 | 20:35 | Me Lima FC | 3 | vs | 1 | SIM Utd | ||
| 3 | 20:35 | AIG | 2 | vs | 0 | IAT | ||
| 2 | 21:15 | NSN FC | 3 | vs | 1 | 263 FC | ||
| 3 | 21:15 | Dong Feng FC | 3 | vs | 1 | Young Pioneers | ||
| 2 | 21:50 | NSN FC | 1 | vs | 1 | Dong Feng FC | ||
| 3 | 21:50 | 263 FC | 3 | vs | 3 | Young Pioneers | ||
| Week 3: Thursday 26th August 2010 | ||||||||
| Pitch | Time | Team 1 | Team 2 | |||||
| 2 | 20:00 | NSN FC | 0 | vs | 5 | SIM Utd | ||
| 3 | 20:00 | 263 FC | 1 | vs | 3 | IAT | ||
| 3 | 20:35 | 263 FC | 2 | vs | 7 | SIM Utd | ||
| 2 | 20:35 | NSN FC | 3 | vs | 1 | IAT | ||
| 2 | 21:15 | Me Lima FC | 5 | vs | 2 | Dong Feng FC | ||
| 3 | 21:15 | AIG | 7 | vs | 2 | Young Pioneers | ||
| 2 | 21:50 | Me Lima FC | 3 | vs | 2 | Young Pioneers | ||
| 3 | 21:50 | AIG | 4 | vs | 0 | Dong Feng FC | ||
| Week 4: Thursday 2nd September 2010 | ||||||||
| Pitch | Time | Team 1 | Team 2 | |||||
| 2 | 20:00 | Me Lima FC | 4 | vs | 0 | IAT | ||
| 3 | 20:00 | NSN FC | 8 | vs | 2 | Young Pioneers | ||
| 2 | 20:35 | Me Lima FC | 9 | vs | 0 | Young Pioneers | ||
| 3 | 20:35 | NSN FC | 3 | vs | 1 | IAT | ||
| 2 | 21:15 | 263 FC | 4 | vs | 1 | Dong Feng FC | ||
| 3 | 21:15 | AIG | 0 | vs | 4 | SIM Utd | ||
| 2 | 21:50 | 263 FC | 0 | vs | 4 | AIG | ||
| 3 | 21:50 | SIM Utd | 4 | vs | 1 | Dong Feng FC | ||
| Week 5: Thursday 9th September 2010 | ||||||||
| Pitch | Time | Team 1 | Team 2 | |||||
| 2 | 20:00 | SIM Utd | 2 | vs | 2 | AIG | ||
| 3 | 20:00 | IAT | 1 | vs | 2 | Young Pioneers | ||
| 2 | 20:35 | SIM Utd | 5 | vs | 2 | IAT | ||
| 3 | 20:35 | AIG | 5 | vs | 5 | Young Pioneers | ||
| 2 | 21:15 | Me Lima FC | 1 | vs | 2 | NSN FC | ||
| 3 | 21:15 | 263 FC | 6 | vs | 0 | Dong Feng FC | ||
| 2 | 21:50 | Me Lima FC | 5 | vs | 1 | 263 FC | ||
| 3 | 21:50 | NSN FC | 6 | vs | 0 | Dong Feng FC | ||
| Week 6: Thursday 16th September 2010 | ||||||||
| Pitch | Time | Team 1 | Team 2 | |||||
| 2 | 20:00 | NSN FC | 1 | vs | 6 | SIM Utd | ||
| 3 | 20:00 | 263 FC | 2 | vs | 5 | Young Pioneers | ||
| 3 | 20:35 | 263 FC | 0 | vs | 6 | SIM Utd | ||
| 2 | 20:35 | NSN FC | 1 | vs | 4 | Young Pioneers | ||
| 2 | 21:15 | Me Lima FC | 6 | vs | 0 | AIG | ||
| 3 | 21:15 | Dong Feng FC | 3 | vs | 1 | IAT | ||
| 2 | 21:50 | Me Lima FC | 4 | vs | 0 | IAT | ||
| 3 | 21:50 | Dong Feng FC | 4 | vs | 1 | AIG | ||
| Week 7: Monday 27th September 2010 | ||||||||
| Pitch | Time | Team 1 | Team 2 | |||||
| 2 | 20:00 | NSN FC | 2 | vs | 2 | 263 FC | ||
| 3 | 20:00 | AIG | 6 | vs | 4 | IAT | ||
| 2 | 20:35 | NSN FC | 1 | vs | 1 | AIG | ||
| 3 | 20:35 | 263 FC | 3 | vs | 2 | IAT | ||
| 2 | 21:15 | Me Lima FC | 5 | vs | 1 | Dong Feng FC | ||
| 3 | 21:15 | SIM Utd | 4 | vs | 1 | Young Pioneers | ||
| 2 | 21:50 | Me Lima FC | 2 | vs | 1 | SIM Utd | ||
| 3 | 21:50 | Dong Feng FC | 8 | vs | 4 | Young Pioneers | ||









