You are here
Summer 2006 - Browns World Cup CF 5's League - Division 4

Tournament Outline | Tournament Rules | Entering the Competition
Tables, Fixtures & Results:
Division 1 | Division 2 | Division 3 | Division 4
Sponsors & Partners: Allied Pickfords | City Weekend
Match Venue Maps: Si De Park | Chaoyang Park
| Division 4 League Table | ||||||||
| Pos | Team name | P | W | D | L | F | A | Pts |
| 1 | Global Players* | 14 | 13 | 0 | 1 | 68 | 20 | 39 |
| 2 | Beijing Hawks | 14 | 10 | 2 | 2 | 57 | 30 | 32 |
| 3 | Athletico White | 14 | 9 | 2 | 3 | 67 | 31 | 29 |
| 4 | New Team | 14 | 6 | 2 | 6 | 43 | 34 | 20 |
| 5 | Hash Browns | 14 | 4 | 2 | 8 | 27 | 52 | 14 |
| 6 | DHL GF | 14 | 4 | 0 | 10 | 30 | 55 | 12 |
| 7 | Panalpina | 14 | 3 | 1 | 10 | 26 | 52 | 10 |
| 8 | Helios United (BP) | 14 | 2 | 1 | 11 | 16 | 60 | 7 |
| Week 1: Mon 15th May 2006 | ||||||||
| Pitch | Time | Team 1 | Team 2 | |||||
| - | 20:00 | New Team | 4 | vs | 4 | Beijing Hawks | ||
| - | 20:00 | Helios United (BP) | 1 | vs | 5 | Global Players | ||
| - | 20:35 | New Team | 8 | vs | 1 | Helios United (BP) | ||
| - | 20:35 | Global Players | 1 | vs | 2 | Beijing Hawks | ||
| - | 21:15 | Panalpina | 2 | vs | 1 | DHL GF | ||
| - | 21:15 | Athletico White | 3 | vs | 3 | Hash Browns | ||
| - | 21:50 | Panalpina | 2 | vs | 5 | Athletico White | ||
| - | 21:50 | DHL GF | 2 | vs | 1 | Hash Browns | ||
| Week 2: Mon 22nd May 2006 | ||||||||
| Pitch | Time | Team 1 | Team 2 | |||||
| - | 20:00 | New Team | 2 | vs | 3 | Global Players | ||
| - | 20:00 | Panalpina | 4 | vs | 2 | Hash Browns | ||
| - | 20:35 | New Team | 5 | vs | 3 | Panalpina | ||
| - | 20:35 | Global Players | 6 | vs | 1 | Hash Browns | ||
| - | 21:15 | Beijing Hawks | 3 | vs | 0 | Helios United (BP) | ||
| - | 21:15 | DHL GF | 3 | vs | 9 | Athletico White | ||
| - | 21:50 | Beijing Hawks | 6 | vs | 2 | DHL GF | ||
| - | 21:50 | Helios United (BP) | 1 | vs | 8 | Athletico White | ||
| Week 3: Mon 29th May 2006 | ||||||||
| Pitch | Time | Team 1 | Team 2 | |||||
| - | 20:00 | Beijing Hawks | 1 | vs | 0 | Panalpina | ||
| - | 20:00 | Helios United (BP) | 7 | vs | 0 | Hash Browns | ||
| - | 20:35 | Helios United (BP) | 2 | vs | 1 | Panalpina | ||
| - | 20:35 | Beijing Hawks | 11 | vs | 1 | Hash Browns | ||
| - | 21:15 | New Team | 4 | vs | 1 | DHL GF | ||
| - | 21:15 | Athletico White | 2 | vs | 3 | Global Players | ||
| - | 21:50 | New Team | 2 | vs | 3 | Athletico White | ||
| - | 21:50 | Global Players | 5 | vs | 3 | DHL GF | ||
| Week 4: Mon 5th June 2006 | ||||||||
| Pitch | Time | Team 1 | Team 2 | |||||
| - | 20:00 | Helios United (BP) | 0 | vs | 3 | DHL GF | ||
| - | 20:00 | Global Players | 5 | vs | 2 | Panalpina | ||
| - | 20:35 | Helios United (BP) | 1 | vs | 8 | Global Players | ||
| - | 20:35 | Panalpina | 7 | vs | 1 | DHL GF | ||
| - | 21:15 | New Team | 2 | vs | 3 | Hash Browns | ||
| - | 21:15 | Beijing Hawks | 3 | vs | 2 | Athletico White | ||
| - | 21:50 | New Team | 3 | vs | 3 | Athletico White | ||
| - | 21:50 | Beijing Hawks | 2 | vs | 2 | Hash Browns | ||
| Week 5: Mon 12th June 2006 | ||||||||
| Pitch | Time | Team 1 | Team 2 | |||||
| - | 20:00 | New Team | 3 | vs | 5 | Beijing Hawks | ||
| - | 20:00 | Helios United (BP) | 0 | vs | 3 | DHL GF | ||
| - | 20:35 | New Team | 3 | vs | 0 | Helios United (BP) | ||
| - | 20:35 | Beijing Hawks | 5 | vs | 3 | DHL GF | ||
| - | 21:15 | Panalpina | 1 | vs | 9 | Global Players | ||
| - | 21:15 | Athletico White | 5 | vs | 2 | Hash Browns | ||
| - | 21:50 | Panalpina | 1 | vs | 4 | Hash Browns | ||
| - | 21:50 | Global Players | 2 | vs | 1 | Athletico White | ||
| Week 6: Mon 19th June 2006 | ||||||||
| Pitch | Time | Team 1 | Team 2 | |||||
| - | 20:00 | New Team | 2 | vs | 1 | DHL GF | ||
| - | 20:00 | Panalpina | 0 | vs | 7 | Athletico White | ||
| - | 20:35 | New Team | 3 | vs | 0 | Panalpina | ||
| - | 20:35 | DHL GF | 2 | vs | 7 | Athletico White | ||
| - | 21:15 | Beijing Hawks | 5 | vs | 0 | Helios United (BP) | ||
| - | 21:15 | Global Players | 5 | vs | 0 | Hash Browns | ||
| - | 21:50 | Beijing Hawks | 1 | vs | 6 | Global Players | ||
| - | 21:50 | Helios United (BP) | 0 | vs | 4 | Hash Browns | ||
| Week 7: Mon 26th June 2006 | ||||||||
| Pitch | Time | Team 1 | Team 2 | |||||
| - | 20:00 | Beijing Hawks | 5 | vs | 1 | Panalpina | ||
| - | 20:00 | Helios United (BP) | 1 | vs | 7 | Athletico White | ||
| - | 20:35 | Helios United (BP) | 2 | vs | 2 | Panalpina | ||
| - | 20:35 | Beijing Hawks | 4 | vs | 5 | Athletico White | ||
| - | 21:15 | New Team | 1 | vs | 5 | Global Players | ||
| - | 21:15 | DHL GF | 3 | vs | 2 | Hash Browns | ||
| - | 21:50 | New Team | 1 | vs | 2 | Hash Browns | ||
| - | 21:50 | Global Players | 5 | vs | 2 | DHL GF | ||









