You are here
Spring 2009 - ClubFootball Midweek 5's League - Division 2

Tournament Outline | Tournament Rules | Entering the Competition
Tables, Fixtures & Results:
Division 1 | Division 2 | Division 3 | Division 4 | Division 5
Division 6 | Division 7 | Division 8 | Division 9
Sponsors & Partners: Allied Pickfords | City Weekend
Match Venue Maps: Si De Park | Chaoyang Park
| Division 2 League Table | ||||||||
| Pos | Team name | P | W | D | L | F | A | Pts |
| 1 | Russia Utd | 14 | 11 | 0 | 3 | 43 | 17 | 33 |
| 2 | Sporting de Mahou | 14 | 10 | 0 | 4 | 32 | 17 | 30 |
| 3 | Sinocamps.com | 14 | 8 | 2 | 4 | 36 | 39 | 26 |
| 4 | Spitfire BFC | 14 | 8 | 1 | 5 | 46 | 28 | 25 |
| 5 | Beijing Eagles | 14 | 5 | 2 | 7 | 31 | 32 | 17 |
| 6 | Sina | 14 | 4 | 2 | 8 | 33 | 39 | 14 |
| 7 | Barbarians All-stars | 14 | 4 | 1 | 9 | 29 | 29 | 13 |
| 8 | France | 14 | 2 | 0 | 12 | 16 | 64 | 6 |
| Week 1: Thursday 12th March 2009 | ||||||||
| Pitch | Time | Team 1 | Team 2 | |||||
| - | 20:00 | Spitfire BFC | 2 | vs | 3 | Beijing Eagles | ||
| - | 20:00 | Sporting de Mahou | 2 | vs | 1 | Barbarians All-Stars | ||
| - | 20:35 | Spitfire BFC | 3 | vs | 4 | Sporting de Mahou | ||
| - | 20:35 | Beijing Eagles | 2 | vs | 2 | Barbarians All-Stars | ||
| - | 21:15 | Sina | 6 | vs | 0 | France | ||
| - | 21:15 | Sinocamps.com | 4 | vs | 3 | Russia Utd | ||
| - | 21:50 | Sina | 2 | vs | 5 | Sinocamps.com | ||
| - | 21:50 | France | 0 | vs | 7 | Russia Utd | ||
| Week 2: Thursday 19th March 2009 | ||||||||
| Pitch | Time | Team 1 | Team 2 | |||||
| - | 20:00 | Spitfire BFC | 3 | vs | 2 | Barbarians All-Stars | ||
| - | 20:00 | Sina | 1 | vs | 4 | Russia Utd | ||
| - | 20:35 | Spitfire BFC | 4 | vs | 3 | Sina | ||
| - | 20:35 | Barbarians All-Stars | 1 | vs | 4 | Russia Utd | ||
| - | 21:15 | Beijing Eagles | 0 | vs | 3 | Sporting de Mahou | ||
| - | 21:15 | France | 3 | vs | 4 | Sinocamps.com | ||
| - | 21:50 | Beijing Eagles | 8 | vs | 1 | France | ||
| - | 21:50 | Sporting de Mahou | 1 | vs | 2 | Sinocamps.com | ||
| Week 3: Thursday 26th March 2009 | ||||||||
| Pitch | Time | Team 1 | Team 2 | |||||
| - | 20:00 | Beijing Eagles | 4 | vs | 0 | Sina | ||
| - | 20:00 | Sporting de Mahou | 1 | vs | 3 | Russia Utd | ||
| - | 20:35 | Sporting de Mahou | 3 | vs | 2 | Sina | ||
| - | 20:35 | Beijing Eagles | 1 | vs | 3 | Russia Utd | ||
| - | 21:15 | Spitfire BFC | 6 | vs | 1 | France | ||
| - | 21:15 | Barbarians All-Stars | 2 | vs | 4 | Sinocamps.com | ||
| - | 21:50 | Spitfire BFC | 6 | vs | 0 | Sinocamps.com | ||
| - | 21:50 | Barbarians All-Stars | 4 | vs | 0 | France | ||
| Week 4: Thursday 2nd April 2009 | ||||||||
| Pitch | Time | Team 1 | Team 2 | |||||
| - | 20:00 | Sporting de Mahou | 3 | vs | 2 | France | ||
| - | 20:00 | Barbarians All-Stars | 1 | vs | 2 | Sina | ||
| - | 20:35 | Sporting de Mahou | 2 | vs | 0 | Barbarians All-Stars | ||
| - | 20:35 | Sina | 6 | vs | 3 | France | ||
| - | 21:15 | Spitfire BFC | 1 | vs | 4 | Russia Utd | ||
| - | 21:15 | Beijing Eagles | 5 | vs | 3 | Sinocamps.com | ||
| - | 21:50 | Spitfire BFC | 3 | vs | 3 | Sinocamps.com | ||
| - | 21:50 | Beijing Eagles | 0 | vs | 2 | Russia Utd | ||
| Week 5: Thursday 9th April 2009 | ||||||||
| Pitch | Time | Team 1 | Team 2 | |||||
| - | 20:00 | Sina | 3 | vs | 2 | Barbarians All-Stars | ||
| - | 20:00 | Russia Utd | 6 | vs | 0 | Sinocamps.com | ||
| - | 20:35 | Sina | 1 | vs | 2 | Russia Utd | ||
| - | 20:35 | Barbarians All-Stars | 6 | vs | 0 | Sinocamps.com | ||
| - | 21:15 | Spitfire BFC | 3 | vs | 4 | Beijing Eagles | ||
| - | 21:15 | Sporting de Mahou | 4 | vs | 0 | France | ||
| - | 21:50 | Spitfire BFC | 2 | vs | 0 | Sporting de Mahou | ||
| - | 21:50 | Beijing Eagles | 1 | vs | 2 | France | ||
| Week 6: Thursday 16th April 2009 | ||||||||
| Pitch | Time | Team 1 | Team 2 | |||||
| - | 20:00 | Spitfire BFC | 1 | vs | 3 | Barbarians All-Stars | ||
| - | 20:00 | France | 1 | vs | 3 | Russia Utd | ||
| - | 20:35 | Spitfire BFC | 2 | vs | 0 | Russia Utd | ||
| - | 20:35 | France | 3 | vs | 0 | Barbarians All-Stars | ||
| - | 21:15 | Beijing Eagles | 2 | vs | 2 | Sina | ||
| - | 21:15 | Sporting de Mahou | 0 | vs | 1 | Sinocamps.com | ||
| - | 21:50 | Sporting de Mahou | 3 | vs | 1 | Sina | ||
| - | 21:50 | Beijing Eagles | 0 | vs | 2 | Sinocamps.com | ||
| Week 7: Thursday 23rd April 2009 | ||||||||
| Pitch | Time | Team 1 | Team 2 | |||||
| - | 20:00 | Beijing Eagles | 0 | vs | 3 | Sporting de Mahou | ||
| - | 20:00 | Barbarians All-Stars | 1 | vs | 2 | Russia Utd | ||
| - | 20:35 | Beijing Eagles | 1 | vs | 4 | Barbarians All-Stars | ||
| - | 20:35 | Sporting de Mahou | 3 | vs | 0 | Russia Utd | ||
| Week 7 (Make up): Tuesday 28th April 2009 @ Chaoyang Park | ||||||||
| Pitch | Time | Team 1 | Team 2 | |||||
| - | 21:15 | Spitfire BFC | 6 | vs | 0 | France | ||
| - | 21:15 | Sina | 2 | vs | 2 | Sinocamps.com | ||
| - | 21:50 | Spitfire BFC | 4 | vs | 1 | Sina | ||
| - | 21:50 | France | 0 | vs | 6 | Sinocamps.com | ||









